| murda333 | 10 |
| Ebutech | 0 |
| Grants | 0 |
| olasalami | 0 |
| Sparko123 | 0 |
| Mohim | 0 |
| EricWatkins2 | 0 |
| Mbeh | 0 |
| Bot84477 | 0 |
| medvedzsuzsy | 0 |
Here you can find our probabilities and tips for tennis matches played 2026-02-18 as a percentage, that were generated by our custom System.
| League | Time | Home | Away | 1 | 2 |
|---|---|---|---|---|---|
| ATP Rio De Janeiro | 00:00 | CERUNDOLO F. | NAVONE M. | 34 | 66 |
| ATP Rio De Janeiro | 00:00 | CERUNDOLO J. M. | DARDERI L. | 71 | 29 |
| ATP Rio De Janeiro Doubles | 00:00 | ESCOBAR G./ROJER J. | GONZALEZ M./MOLTENI A. | 66 | 34 |
| ATP Rio De Janeiro | 01:00 | FONSECA J. | MONTEIRO T. | 28 | 72 |
| USA | 01:00 | CHALLENGER WOMEN | DOUBLES MIDLAND | 51 | 49 |
| ATP Rio De Janeiro Doubles | 01:30 | GILLE S./VERBEEK S. | MELIGENI ALVES F./ZORMANN DA SILVA M. | 31 | 69 |
| ATP Rio De Janeiro | 01:30 | DZUMHUR D. | MARTINEZ P. | 60 | 40 |
| ATP Delray Beach | 02:00 | KECMANOVIC M. | BELLUCCI M. | 35 | 65 |
| ATP Rio De Janeiro | 02:30 | MIGUEL L. | GAUBAS V. | 85 | 15 |
| ATP Delray Beach | 04:00 | MOUTET C. | PAUL T. | 71 | 29 |
| USA | 04:00 | CHALLENGER WOMEN | SINGLES MIDLAND | 89 | 11 |
| USA | 05:30 | CHALLENGER WOMEN | DOUBLES MIDLAND | 27 | 73 |
| France | 12:00 | CHALLENGER WOMEN | SINGLES LES SABLES D OLONNE | 24 | 76 |
| France | 12:00 | CHALLENGER MEN | SINGLES LILLE | 44 | 56 |
| ATP Rio De Janeiro Doubles | 16:00 | DOUMBIA S./REBOUL F. | DEMOLINER M./ROMBOLI F. | 43 | 57 |
| ATP Rio De Janeiro Doubles | 16:00 | ERLER A./GALLOWAY R. | KING E./PEERS J. | 43 | 57 |
| ATP Rio De Janeiro Doubles | 16:00 | FRANTZEN C./HAASE R. | DARDERI L./ETCHEVERRY T. M. | 31 | 69 |
| ATP Rio De Janeiro Doubles | 16:00 | CERUNDOLO F./COMESANA F. | SCHNAITTER J./WALLNER M. | 66 | 34 |
| Argentina | 16:00 | CHALLENGER MEN | SINGLES TIGRE | 38 | 62 |
| ATP Rio De Janeiro Doubles | 16:00 | ANDREOZZI G./GUINARD M. | LUZ O./MATOS R. | 51 | 49 |
General |
|---|
About |
Contact |
Privacy Policy |
Term&Cond. |